- -8,42 €
70,16 € 78,58 € -8,42 €
Código: 246642000
| Marca | Modelo | Cilindrada | Años | Chasis |
|---|---|---|---|---|
| AEON | 🔍 COBRA 50 | 50 | 2008-2011 | - |
| AEON | 🔍 COBRA 50 HI-PERF | 50 | 2012-2014 | - |
| AEON | 🔍 MINIKOLT 50 | 50 | 2008-2014 | - |
| AEON | 🔍 REVO 100 W | 100 | 2004-2010 | - |
| AEON | 🔍 REVO 50 MINIKOLT | 50 | 2004-2007 | - |
| AEON | 🔍 REVO 50 W | 50 | 2004-2007 | - |
| APRILIA | 🔍 RS | 50 | 2006-2013 | |
| APRILIA | 🔍 RS | 50 | 2006-2010 | PL000-RG000 |
| APRILIA | 🔍 RS4 | 50 | 2011-2013 | TK000 |
| APRILIA | 🔍 RS4 REPLICA | 50 | 2014-2016 | TK000-VX000 |
| APRILIA | 🔍 SCARABEO DITECH | 50 | 2001-2004 | SCA00 |
| APRILIA | 🔍 SCARABEO MOTORE MINARELLI | 100 | 2000-2000 | REA0 |
| APRILIA | 🔍 SCARABEO MOTORE YAMAHA | 100 | 2000-2000 | RE00 |
| APRILIA | 🔍 SR DITECH EURO 2 | 50 | 2002-2004 | RLD10 |
| APRILIA | 🔍 SR H2O DITECH E CARBURATORE | 50 | 2000-2004 | RLA-RLB-RLE |
| APRILIA | 🔍 SR STREET | 50 | 2003-2012 | TE000-TEA00 |
| ARCTIC | 🔍 CAT 50 | 50 | 2006-2008 | - |
| ARCTIC | 🔍 CAT 90 4T | 90 | 2006-2012 | - |
| ARCTIC | 🔍 CAT DVX 50 | 50 | 2006-2007 | - |
| ARCTIC | 🔍 DVX 50 | 50 | 2008-2008 | - |
| ARCTIC | 🔍 DVX 90 4T | 90 | 2006-2012 | - |
| ARCTIC | 🔍 Y-12 90 2T YOUTHS | 90 | 2002-2004 | - |
| ARCTIC | 🔍 Y-12 90 4T YOUTHS | 90 | 2004-2005 | - |
| ARCTIC | 🔍 Y-6 50 2T YOUTHS | 50 | 2004-2005 | - |
| BENELLI | 🔍 49X | 50 | 2007-2008 | |
| BENELLI | 🔍 QUATTRONOVEX | 50 | 2008-2014 | XJ000 |
| BENELLI | 🔍 QUATTRONOVEX | 50 | 2011-2011 | XJ002 |
| BETA | 🔍 ALP 125 | 125 | 2006-2014 | - |
| BETA | 🔍 ALP 125 MY08-MY11 | 125 | 2008-2011 | ZD3T5000 |
| BETA | 🔍 ALP 200 | 200 | 2008-2017 | - |
| BETA | 🔍 ALP 200 4T MY18 | 200 | 2018-2018 | ZD3T9123 |
| BETA | 🔍 ALP 200 MY08-MY11 | 200 | 2008-2011 | ZD3T5010 |
| BETA | 🔍 ALP 200 MY14-MY15 | 200 | 2014-2015 | ZD3T5010 |
| BETA | 🔍 ALP 200 MY16-MY17 | 200 | 2016-2017 | ZD3T5010 |
| BETA | 🔍 ALP RED ALP 200 4T 2020 | 200 | 2020-2020 | |
| BETA | 🔍 ALP RED ALP 200 4T 2021 | 200 | 2021-2021 | |
| BETA | 🔍 ALP RED ALP 200 4T 2022 | 200 | 2022-2022 | |
| BETA | 🔍 ALP WHITE ALP 200 4T 2020 | 200 | 2020-2020 | |
| BETA | 🔍 ALP WHITE ALP 200 4T 2021 | 200 | 2021-2021 | |
| BETA | 🔍 ALP WHITE ALP 200 4T 2022 | 200 | 2022-2022 | |
| BETA | 🔍 ENDURO BLACK RR 125 4T LC 2021 | 125 | 2021-2021 | |
| BETA | 🔍 ENDURO BLACK RR 125 4T LC MY20 | 125 | 2020-2020 | |
| BETA | 🔍 ENDURO BLACK RR 125 4T T 2023 | 125 | 2023-2023 | |
| BETA | 🔍 ENDURO RE 125 4T MY09 | 125 | 2009-2009 | ZD3E2001 |
| BETA | 🔍 ENDURO RE 125 4T MY10-MY11 | 125 | 2010-2011 | ZD3E2001 |
| BETA | 🔍 ENDURO RE 125 MY08 | 125 | 2008-2008 | ZD3E2001 |
| BETA | 🔍 ENDURO RE 125 MY16 | 125 | 2016-2016 | ZD3E2001 |
| BETA | 🔍 ENDURO RED RR 125 4T LC 2021 | 125 | 2021-2021 | |
| BETA | 🔍 ENDURO RED RR 125 4T LC MY20 | 125 | 2020-2020 | |
| BETA | 🔍 ENDURO RED RR 125 4T T 2023 | 125 | 2023-2023 | |
| BETA | 🔍 ENDURO RR 125 4T LC MY18 - CBS | 125 | 2018-2018 | ZD3E9143 |
| BETA | 🔍 ENDURO RR 125 4T LC MY18 - CBS - FDV | 125 | 2018-2018 | ZD3E9143 |
| BETA | 🔍 ENDURO RR 125 4T LC MY19 | 125 | 2019-2019 | |
| BETA | 🔍 ENDURO RR 125 4T MY07 | 125 | 2007-2007 | ZD3E2001 |
| BETA | 🔍 ENDURO RR 125 4T R LC MY19 | 125 | 2019-2019 | |
| BETA | 🔍 ENDURO RR 125 4T R LC MY20 | 125 | 2020-2020 | |
| BETA | 🔍 ENDURO RR 125 LC MY13 | 125 | 2013-2013 | ZD3E4000 |
| BETA | 🔍 ENDURO RR 125 LC MY14-MY15 | 125 | 2014-2015 | ZD3E4000 |
| BETA | 🔍 ENDURO RR 125 LC MY16 | 125 | 2016-2016 | ZD3E4000 |
| BETA | 🔍 ENDURO RR 125 LC MY17 | 125 | 2017-2017 | ZD3E9143 |
| BETA | 🔍 ENDURO RR 125 MY08-MY09 | 125 | 2008-2009 | ZD3E2001 |
| BETA | 🔍 ENDURO RR 125 MY10-MY11 | 125 | 2010-2011 | ZD3E2001 |
| BETA | 🔍 ENDURO RR 125 MY13-MY15 | 125 | 2013-2015 | ZD3E2001 |
| BETA | 🔍 ENDURO RR 125 MY16 | 125 | 2016-2016 | ZD3E2001 |
| BETA | 🔍 ENDURO RR 400 4T MY09 | 400 | 2009-2009 | ZD3E1110 |
| BETA | 🔍 ENDURO RR 400 MY06 | 400 | 2006-2006 | ZD3E1010 |
| BETA | 🔍 ENDURO RR 400 MY07 | 400 | 2007-2007 | ZD3E1010 |
| BETA | 🔍 ENDURO RR 400 MY08 | 400 | 2008-2008 | ZD3E1110 |
| BETA | 🔍 ENDURO RR 400 MY09 | 400 | 2009-2009 | ZD3E1110 |
| BETA | 🔍 ENDURO RR 450 4T MY09 | 450 | 2009-2009 | ZD3E1120 |
| BETA | 🔍 ENDURO RR 450 MY06 | 450 | 2006-2006 | ZD3E1020 |
| BETA | 🔍 ENDURO RR 450 MY07 | 450 | 2007-2007 | ZD3E1020 |
| BETA | 🔍 ENDURO RR 450 MY08 | 450 | 2008-2008 | |
| BETA | 🔍 ENDURO RR 450 MY09 | 450 | 2009-2009 | ZD3E1120 |
| BETA | 🔍 ENDURO RR 525 4T MY09 | 525 | 2009-2009 | ZD3E1130 |
| BETA | 🔍 ENDURO RR 525 MY06 | 525 | 2006-2006 | ZD3E1030 |
| BETA | 🔍 ENDURO RR 525 MY07 | 525 | 2007-2007 | ZD3E1030 |
| BETA | 🔍 ENDURO RR 525 MY08 | 525 | 2008-2008 | ZD3E1130 |
| BETA | 🔍 ENDURO RR 525 MY09 | 525 | 2009-2009 | ZD3E1130 |
| BETA | 🔍 ENDURO WHITE RR 125 4T LC 2021 | 125 | 2021-2021 | |
| BETA | 🔍 ENDURO WHITE RR 125 4T LC MY20 | 125 | 2020-2020 | |
| BETA | 🔍 ENDURO WHITE RR 125 4T T 2023 | 125 | 2023-2023 | |
| BETA | 🔍 MOTARD BLACK RR 125 4T LC 2021 | 125 | 2021-2021 | |
| BETA | 🔍 MOTARD BLACK RR 125 4T LC MY20 | 125 | 2020-2020 | |
| BETA | 🔍 MOTARD BLACK RR 125 4T T 2023 | 125 | 2023-2023 | |
| BETA | 🔍 MOTARD RED RR 125 4T T 2023 | 125 | 2023-2023 | |
| BETA | 🔍 MOTARD RR 125 4T LC MY13-MY14 | 125 | 2013-2014 | ZD3E4000 |
| BETA | 🔍 MOTARD RR 125 4T LC MY18 - CBS | 125 | 2018-2018 | ZD3E914C |
| BETA | 🔍 MOTARD RR 125 4T LC MY18 - CBS - FDV | 125 | 2018-2018 | ZD3E914C |
| BETA | 🔍 MOTARD RR 125 4T LC MY19 | 125 | 2019-2019 | |
| BETA | 🔍 MOTARD RR 125 4T MY07 | 125 | 2007-2007 | ZD3E2001 |
| BETA | 🔍 MOTARD RR 125 4T R LC | 125 | 2023-2023 | |
| BETA | 🔍 MOTARD RR 125 4T R LC MY19 | 125 | 2019-2019 | |
| BETA | 🔍 MOTARD RR 125 4T R LC MY20 | 125 | 2020-2020 | |
| BETA | 🔍 MOTARD RR 125 LC MY14-MY15 | 125 | 2014-2015 | ZD3E4000 |
| BETA | 🔍 MOTARD RR 125 LC MY16 | 125 | 2016-2016 | ZD3E4000 |
| BETA | 🔍 MOTARD RR 125 LC MY17 | 125 | 2017-2017 | ZD3E914C |
| BETA | 🔍 MOTARD RR 125 MY08-MY09 | 125 | 2008-2009 | ZD3E2001 |
| BETA | 🔍 MOTARD RR 125 MY10 | 125 | 2010-2010 | ZD3E2001 |
| BETA | 🔍 MOTARD RR 400 4T MY09 | 400 | 2009-2009 | ZD3E1110 |
| BETA | 🔍 MOTARD RR 450 4T MY09 | 450 | 2009-2009 | ZD3E1120 |
| BETA | 🔍 MOTARD RR 525 4T MY09 | 525 | 2009-2009 | ZD3E1130 |
| BETA | 🔍 MOTARD WHITE RR 125 4T LC 2021 | 125 | 2021-2021 | |
| BETA | 🔍 MOTARD WHITE RR 125 4T LC MY20 | 125 | 2020-2020 | |
| BETA | 🔍 RE 125 | 125 | 2008-2017 | - |
| BETA | 🔍 RR 125 AC ENDURO | 125 | 2009-2017 | - |
| BETA | 🔍 RR 125 AC ENDURO EURO3 | 125 | 2006-2008 | - |
| BETA | 🔍 RR 125 AC MOTARD | 125 | 2007-2014 | - |
| BETA | 🔍 RR 125 LC ENDURO | 125 | 2011-2016 | - |
| BETA | 🔍 RR 125 LC MOTARD | 125 | 2011-2016 | - |
| BETA | 🔍 RR 250 2T ENDURO | 250 | 2013-2017 | - |
| BETA | 🔍 RR 250 2T RACING | 250 | 2014-2017 | - |
| BETA | 🔍 RR 250 4T ENDURO | 250 | 2005-2006 | - |
| BETA | 🔍 RR 250 4T ENDURO | 250 | 2007-2007 | E101 |
| BETA | 🔍 RR 300 2T ENDURO | 300 | 2013-2017 | - |
| BETA | 🔍 RR 300 2T RACING | 300 | 2013-2017 | - |
| BETA | 🔍 RR 350 4T ENDURO | 350 | 2011-2014 | - |
| BETA | 🔍 RR 350 4T ENDURO FACTORY | 350 | 2012-2014 | - |
| BETA | 🔍 RR 350 4T ENDURO RACING | 350 | 2009-2013 | - |
| BETA | 🔍 RR 350 EFI ENDURO | 350 | 2015-2017 | - |
| BETA | 🔍 RR 350 EFI ENDURO RACING | 350 | 2015-2017 | - |
| BETA | 🔍 RR 390 EFI ENDURO | 390 | 2015-2017 | - |
| BETA | 🔍 RR 390 EFI ENDURO RACING | 390 | 2016-2017 | - |
| BETA | 🔍 RR 400 ENDURO | 400 | 2005-2014 | - |
| BETA | 🔍 RR 400 ENDURO FACTORY | 400 | 2011-2012 | - |
| BETA | 🔍 RR 430 EFI ENDURO | 430 | 2015-2017 | - |
| BETA | 🔍 RR 430 EFI ENDURO RACING | 430 | 2015-2017 | - |
| BETA | 🔍 RR 450 ENDURO | 450 | 2005-2014 | - |
| BETA | 🔍 RR 450 ENDURO CROSS COUNTRY | 450 | 2012-2012 | - |
| BETA | 🔍 RR 450 ENDURO FACTORY | 450 | 2011-2012 | - |
| BETA | 🔍 RR 450 ENDURO RACING | 450 | 2005-2014 | - |
| BETA | 🔍 RR 480 EFI ENDURO | 480 | 2015-2017 | - |
| BETA | 🔍 RR 480 EFI ENDURO RACING | 480 | 2015-2017 | - |
| BETA | 🔍 RR 498 ENDURO | 498 | 2012-2014 | - |
| BETA | 🔍 RR 498 ENDURO FACTORY | 498 | 2012-2012 | - |
| BETA | 🔍 RR 498 ENDURO RACING | 498 | 2013-2014 | - |
| BETA | 🔍 RR 520 ENDURO | 520 | 2010-2011 | - |
| BETA | 🔍 RR 520 ENDURO FACTORY | 520 | 2011-2011 | - |
| BETA | 🔍 RR 525 ENDURO | 525 | 2005-2009 | - |
| BETA | 🔍 RR 525 ENDURO RACING | 525 | 2005-2009 | - |
| BETA | 🔍 URBAN 125 | 125 | 2008-2016 | T50010 |
| BETA | 🔍 URBAN 125 4T MY11-MY12 | 125 | 2011-2012 | ZD3T5001 |
| BETA | 🔍 URBAN 125 MY11-MY12 | 125 | 2011-2012 | ZD3T5001 |
| BETA | 🔍 URBAN 125 SPECIALE | 125 | 2009-2016 | - |
| BETA | 🔍 URBAN 200 | 200 | 2008-2016 | T50110 |
| BETA | 🔍 URBAN 200 4T MY11-MY12 | 200 | 2011-2012 | ZD3T5011 |
| BETA | 🔍 URBAN 200 MY11-MY12 | 200 | 2011-2012 | ZD3T5011 |
| BETA | 🔍 URBAN 200 SPECIALE | 200 | 2009-2016 | T50110 |
| BETA | 🔍 XTRAINER 300 2T | 300 | 2015-2017 | - |
| CAN-AM | 🔍 DS 90 4T | 90 | 2010-2016 | - |
| CAN-AM | 🔍 DS 90 X 4T | 90 | 2010-2016 | - |
| CPI | 🔍 ARAGON 50 | 50 | 2007-2008 | RFTJR45AX8L |
| CPI | 🔍 ARAGON 50 CLUB | 50 | 2009-2012 | - |
| CPI | 🔍 ARAGON 50 GP | 50 | 2007-2014 | - |
| CPI | 🔍 ARAGON 50 GP PADDOCK | 50 | 2009-2011 | - |
| CPI | 🔍 CRAB 100 | 100 | 2003-2006 | - |
| CPI | 🔍 CRAB 50 | 50 | 2003-2006 | - |
| CPI | 🔍 FORMULA 50 R | 50 | 2008-2010 | RFTJR45AX9L |
| CPI | 🔍 GTR 50 LC | 50 | 2002-2010 | - |
| CPI | 🔍 HUSSAR 50 | 50 | 2000-2000 | RFTJR50AXYL |
| CPI | 🔍 HUSSAR 50 | 50 | 2001-2001 | RFTJR50AX1L |
| CPI | 🔍 HUSSAR 50 | 50 | 2002-2002 | - |
| CPI | 🔍 HUSSAR 50 45 | 50 | 2003-2005 | RFTJR45AX3L |
| CPI | 🔍 HUSSAR 50 FL | 50 | 2002-2002 | RFTJR45AX2L |
| CPI | 🔍 OLIVER 50 45 | 50 | 2003-2003 | RFTJR45AX3L |
| CPI | 🔍 OLIVER 50 45 | 50 | 2004-2005 | - |
| CPI | 🔍 OLIVER 50 45 CITY | 50 | 2006-2007 | RFTJR45AX3L |
| CPI | 🔍 OLIVER 50 45 SPORT | 50 | 2006-2007 | RFTJR45AX3L |
| CPI | 🔍 POPCORN 50 | 50 | 2001-2001 | RFTJP50AW1 |
| CPI | 🔍 POPCORN 50 | 50 | 2002-2002 | RFTJP45AW2 |
| CPI | 🔍 POPCORN 50 45 | 50 | 2003-2005 | RFTJP45AW3 |
| CPI | 🔍 POPCORN 50 FL | 50 | 2002-2002 | RFTJP45AW2 |
| DAELIM | 🔍 MESSAGE 50 | 50 | 1998-1998 | GZ50GFK |
| DAELIM | 🔍 SE 50 C BONITA | 50 | 2009-2013 | SE9B4S |
| DAELIM | 🔍 SE 50 CORDI | 50 | 2004-2012 | SE4B4S |
| DAELIM | 🔍 SJ 50 E-FIVE | 50 | 2003-2006 | SE1B4N |
| DAELIM | 🔍 SJ 50 R A-FOUR | 50 | 2010-2012 | SE1B4R |
| DAELIM | 🔍 SJ 50 S-FIVE | 50 | 2001-2002 | - |
| DAELIM | 🔍 SJ 50 S-FIVE | 50 | 2003-2012 | SE1B4S |
| DAELIM | 🔍 TAPO 50 | 50 | 1999-2001 | GZ50GFK |
| DERBI | 🔍 ATLANTIS | 100 | 2000-2001 | AT1A1A |
| DERBI | 🔍 ATLANTIS 50-100 4T | 100 | 2004-2006 | AL1BE2-AT1B1A |
| DERBI | 🔍 GPR | 125 | 2004-2006 | |
| DERBI | 🔍 GPR - GPR E2 | 50 | 2004-2009 | |
| DERBI | 🔍 GPR 2T | 50 | 2013-2013 | PVXA00 |
| DERBI | 🔍 GPR 2T EU2 | 50 | 2009-2010 | RF1A1A |
| DERBI | 🔍 GPR NUDE | 125 | 2004-2006 | |
| DERBI | 🔍 GPR NUDE | 50 | 2004-2005 | GR1A1B |
| DERBI | 🔍 GPR NUDE & GPR NUDE TUNING | 50 | 2006-2008 | |
| DERBI | 🔍 GPR NUDE - NUDE SPORT | 125 | 2004-2006 | GS1A1B |
| DERBI | 🔍 GPR NUDE SPORT | 50 | 2006-2006 | |
| DERBI | 🔍 GPR NUDE-SPORT-TUNING | 50 | 2004-2009 | |
| DERBI | 🔍 GPR R EU2 - GPR REPLICA EU2 | 50 | 2008-2008 | |
| DERBI | 🔍 GPR RACING | 125 | 2004-2006 | GS1A1A |
| DERBI | 🔍 GPR RACING | 50 | 2004-2005 | GR1A1A-GR1AB7 |
| DERBI | 🔍 GPR RACING - GPR RACING E2 | 50 | 2004-2009 | |
| DERBI | 🔍 GPR RACING EU2 | 50 | 2006-2006 | GR1D1A |
| DERBI | 🔍 GPR REPLICA & GPR R EU2 | 50 | 2006-2006 | GR1D1A |
| DERBI | 🔍 GPR REPLICA - GPR REPLICA E2 | 50 | 2004-2009 | |
| DERBI | 🔍 GPR REPLICA 2T MALOSSI | 50 | 2007-2007 | GR1D1A |
| DERBI | 🔍 GPR REPLICA PESEK EU2 | 50 | 2007-2007 | |
| DERBI | 🔍 GPR REPLICA RACING EU2 | 50 | 2005-2005 | GR1A1A |
| DERBI | 🔍 SENDA R DRD PRO E2 | 50 | 2005-2012 | |
| DERBI | 🔍 SENDA R DRD PRO EU2 | 50 | 2005-2011 | SA1A1A |
| DERBI | 🔍 SENDA SM DRD PRO EU2 | 50 | 2005-2011 | SA2A1A |
| DERBI | 🔍 SENDA SM DRD PRO EU2 2VER | 50 | 2005-2008 | SA2A1A |
| FANTIC | 🔍 GRINTA 50 | 50 | 1995-1996 | - |
| FANTIC | 🔍 LEADER 50 | 50 | 1995-1995 | - |
| FANTIC | 🔍 QUEENIE 50 | 50 | 1995-1996 | - |
| GAS GAS | 🔍 PAMPERA 250 2T | 250 | 1997-2001 | - |
| GAS GAS | 🔍 PAMPERA 320 2T | 320 | 1998-1999 | - |
| GENERIC | 🔍 EXPLORER CLASSIC 50 | 50 | 2012-2013 | - |
| GENERIC | 🔍 EXPLORER COMMODO 50 | 50 | 2014-2015 | - |
| GENERIC | 🔍 EXPLORER HI 50 | 50 | 2014-2015 | - |
| GENERIC | 🔍 EXPLORER KALLIO 50 | 50 | 2012-2013 | - |
| GENERIC | 🔍 EXPLORER SPIN 50 GE | 50 | 2011-2013 | - |
| GENERIC | 🔍 TRIGGER 50 SM | 50 | 2008-2012 | - |
| GENERIC | 🔍 TRIGGER 50 SM COMPETITION | 50 | 2008-2012 | - |
| GENERIC | 🔍 TRIGGER 50 SM ONE | 50 | 2011-2012 | - |
| GENERIC | 🔍 TRIGGER 50 X | 50 | 2008-2012 | - |
| GENERIC | 🔍 TRIGGER 50 X COMPETITION | 50 | 2008-2012 | - |
| GENERIC | 🔍 XOR 125 | 125 | 2005-2010 | - |
| GENERIC | 🔍 XOR 125 AT&WILLIAMS | 125 | 2008-2009 | - |
| GENERIC | 🔍 XOR 125 STROKE | 125 | 2007-2010 | - |
| GENERIC | 🔍 XOR 50 | 50 | 2005-2009 | - |
| GENERIC | 🔍 XOR 50 2 | 50 | 2010-2012 | - |
| GENERIC | 🔍 XOR 50 2 ANNIVERSARY | 50 | 2011-2012 | - |
| GENERIC | 🔍 XOR 50 2 COMPETITION | 50 | 2010-2012 | - |
| GENERIC | 🔍 XOR 50 2 STROKE | 50 | 2010-2012 | - |
| GENERIC | 🔍 XOR 50 COMPETITION | 50 | 2005-2009 | - |
| GENERIC | 🔍 XOR 50 STROKE | 50 | 2005-2009 | - |
| GILERA | 🔍 DNA | 50 | 2000-2002 | C2700 |
| GILERA | 🔍 DNA GP EXPERIENCE | 50 | 2003-2004 | C2700 |
| GILERA | 🔍 ICE | 50 | 2001-2005 | C3000 |
| GILERA | 🔍 RUNNER POGGIALI | 50 | 2002-2002 | C3620 |
| GILERA | 🔍 SC | 125 | 2006-2006 | |
| GILERA | 🔍 SC | 125 | 2006-2006 | VTHGS1A1A |
| GILERA | 🔍 STALKER | 50 | 1997-2004 | C1300 |
| GILERA | 🔍 TYPHOON XR | 50 | 2000-2000 | C1900 |
| HONDA | 🔍 AFS 110 2SH I WAVE | 110 | 2012-2014 | JC51A |
| HONDA | 🔍 AFS 110 CSF I WAVE | 110 | 2015-2016 | JC51B |
| HONDA | 🔍 CG 125 | 125 | 1995-1996 | JC1821 |
| HONDA | 🔍 CG 125 ES | 125 | 2004-2008 | JC30A |
| HONDA | 🔍 CG 125 M | 125 | 2001-2001 | - |
| HONDA | 🔍 CLR 125 CITYFLY | 125 | 1998-2000 | JD18A |
| HONDA | 🔍 CLR 125 CITYFLY 80 KM-H | 125 | 1998-2000 | JD18B |
| HONDA | 🔍 CRF 110 F | 110 | 2013-2017 | JE02A |
| HONDA | 🔍 CRF 125 F | 125 | 2014-2017 | JE03A |
| HONDA | 🔍 CRF 150 F | 150 | 2006-2016 | - |
| HONDA | 🔍 CRF 230 F | 230 | 2003-2006 | ME09U |
| HONDA | 🔍 CRF 230 F | 230 | 2007-2007 | ME09 |
| HONDA | 🔍 CRF 230 F | 230 | 2008-2009 | ME09A |
| HONDA | 🔍 CRF 250 X | 250 | 2004-2016 | ME11A |
| HONDA | 🔍 CRF 250 X | 250 | 2012-2012 | ME11U |
| HONDA | 🔍 CRF 450 RX | 450 | 2017-2017 | PE7A |
| HONDA | 🔍 CRM 125 R | 125 | 1990-1996 | HIJD10 |
| HONDA | 🔍 CRM 125 R | 125 | 1991-1991 | HIJD159 |
| HONDA | 🔍 CRM 125 R | 125 | 1992-1996 | JD159 |
| HONDA | 🔍 CRM 125 R | 125 | 1997-1999 | JC10A |
| HONDA | 🔍 CRM 125 R | 125 | 1997-1999 | JC10B |
| HONDA | 🔍 CRM 125 R | 125 | 1997-1999 | JC15A |
| HONDA | 🔍 NS 400 R | 400 | 1985-1986 | NC19 |
| HONDA | 🔍 NSR 125 R | 125 | 1998-2003 | JC22A |
| HONDA | 🔍 NSR 125 R | 125 | 1998-2003 | JC22B |
| HONDA | 🔍 NSR 125 R | 125 | 1997-1997 | JC228 |
| HONDA | 🔍 NSR 250 R | 250 | 1987-1987 | MC16 |
| HONDA | 🔍 NSR 250 R | 250 | 1988-1989 | MC18 |
| HONDA | 🔍 NSR 250 R | 250 | 1990-1993 | MC21 |
| HONDA | 🔍 NSR 250 R | 250 | 1994-1999 | MC28 |
| HONDA | 🔍 PK 50 SM WALLAROO | 50 | 1994-1997 | AB25 |
| HONDA | 🔍 SA 50 VISION | 50 | 1991-1995 | AF29 |
| HONDA | 🔍 SCV 100 LEAD | 100 | 2003-2007 | JF11A |
| HONDA | 🔍 SGX 50 SKY | 50 | 1997-2000 | AF43G |
| HONDA | 🔍 SH 100 SCOOPY | 100 | 1996-2001 | HF08A |
| HONDA | 🔍 SH 100 SCOOPY | 100 | 2000-2000 | HF08B |
| HONDA | 🔍 SJ 100 BALI EX | 100 | 1996-2000 | HF07A |
| HONDA | 🔍 SRX 50 SHADOW | 50 | 1998-1999 | AF42A |
| HONDA | 🔍 SRX 50 SHADOW | 50 | 1998-1999 | AF42B |
| HONDA | 🔍 SRX 90 IT SHADOW | 90 | 1998-2000 | HF09A |
| HONDA | 🔍 ST 50 DAX | 50 | 1988-1995 | AB23 |
| HONDA | 🔍 ST 50 DAX | 50 | 1996-2000 | AB23A |
| HONDA | 🔍 TLR 200 REFLEX | 200 | 1986-1987 | MD090 |
| HONDA | 🔍 TLR 200 REFLEX | 200 | 1986-1987 | MD091 |
| HONDA | 🔍 TRX 90 X SPORTRAX | 90 | 2011-2017 | TE18A |
| HONDA | 🔍 XR 125 L | 125 | 2003-2008 | JD19A |
| HONDA | 🔍 ZB 50 P MONKEY | 50 | 1988-1991 | AB22 |
| HUSABERG | 🔍 FE 250 IE ENDURO | 250 | 2013-2014 | - |
| HUSABERG | 🔍 FE 350 IE ENDURO | 350 | 2013-2014 | - |
| HUSABERG | 🔍 FE 400 E ENDURO | 400 | 2001-2003 | - |
| HUSABERG | 🔍 FE 450 IE ENDURO | 450 | 2013-2014 | - |
| HUSABERG | 🔍 FE 501 E ENDURO | 501 | 2001-2003 | - |
| HUSABERG | 🔍 FE 501 IE ENDURO | 501 | 2013-2014 | - |
| HUSABERG | 🔍 FE 650 E ENDURO | 650 | 2001-2003 | - |
| HUSABERG | 🔍 FS 400 C SUPERMOTO | 400 | 2001-2003 | - |
| HUSABERG | 🔍 FS 400 E SUPERMOTO | 400 | 2001-2003 | - |
| HUSABERG | 🔍 FS 650 C SUPERMOTO | 650 | 2001-2003 | - |
| HUSABERG | 🔍 FS 650 E SUPERMOTO | 650 | 2001-2002 | - |
| HUSABERG | 🔍 TE 250 2T ENDURO | 250 | 2011-2014 | - |
| HUSABERG | 🔍 TE 300 2T ENDURO | 300 | 2011-2014 | - |
| KTM | 🔍 660 LC4 RALLY | 660 | 1999-1999 | - |
| KTM | 🔍 EXC 200 | 200 | 2013-2016 | - |
| KTM | 🔍 EXC 250 | 250 | 2011-2016 | - |
| KTM | 🔍 EXC 250 4T RACING | 250 | 2002-2006 | - |
| KTM | 🔍 EXC 250 SIXDAYS | 250 | 2009-2016 | - |
| KTM | 🔍 EXC 300 | 300 | 2007-2016 | - |
| KTM | 🔍 EXC 300 SIXDAYS | 300 | 2009-2016 | - |
| KTM | 🔍 EXC 400 | 400 | 2009-2011 | - |
| KTM | 🔍 EXC 400 RACING | 400 | 2000-2007 | - |
| KTM | 🔍 EXC 450 | 450 | 2009-2011 | - |
| KTM | 🔍 EXC 450 IE | 450 | 2012-2016 | - |
| KTM | 🔍 EXC 450 IE SIXDAYS | 450 | 2012-2016 | - |
| KTM | 🔍 EXC 450 R | 450 | 2008-2008 | - |
| KTM | 🔍 EXC 450 RACING | 450 | 2003-2007 | - |
| KTM | 🔍 EXC 450 SIXDAYS | 450 | 2009-2011 | - |
| KTM | 🔍 EXC 500 IE | 500 | 2012-2016 | - |
| KTM | 🔍 EXC 500 IE SIXDAYS | 500 | 2012-2016 | - |
| KTM | 🔍 EXC 520 RACING | 520 | 2000-2002 | - |
| KTM | 🔍 EXC 525 RACING | 525 | 2003-2007 | - |
| KTM | 🔍 EXC 530 | 530 | 2009-2011 | - |
| KTM | 🔍 EXC 530 R | 530 | 2008-2008 | - |
| KTM | 🔍 EXC 530 SIXDAYS | 530 | 2009-2011 | - |
| KTM | 🔍 EXC-F 250 4T | 250 | 2007-2010 | - |
| KTM | 🔍 EXC-F 250 4T SIXDAYS | 250 | 2009-2010 | - |
| KTM | 🔍 EXC-F 250 IE4T | 250 | 2011-2016 | - |
| KTM | 🔍 EXC-F 250 IE4T SIXDAYS | 250 | 2011-2017 | - |
| KTM | 🔍 EXC-F 350 IE4T | 350 | 2012-2016 | - |
| KTM | 🔍 EXC-F 350 IE4T SIXDAYS | 350 | 2012-2016 | - |
| KTM | 🔍 EXE 125 | 125 | 2000-2001 | - |
| KTM | 🔍 EXE 125 SUPERMOTO | 125 | 2000-2001 | - |
| KTM | 🔍 FREERIDE 250 R 2T | 250 | 2014-2014 | - |
| KTM | 🔍 FREERIDE 350 4T | 350 | 2012-2017 | - |
| KTM | 🔍 LC2 125 2T | 125 | 1996-2000 | - |
| KTM | 🔍 MXC 525 DESERT RACING | 525 | 2003-2005 | - |
| KTM | 🔍 SMR 450 IE SUPERMOTO | 450 | 2013-2014 | - |
