β¬17.71
| Brand | Model | Cubic capacity | Years | Chassis |
|---|---|---|---|---|
| PIAGGIO | π VESPA PX 125 | 125 | 2011-2016 | M74100 |
| PIAGGIO | π VESPA PX 125 30 ANNI | 125 | 2007-2008 | M09302 |
| PIAGGIO | π VESPA PX 125 E FRENO A DISCO | 125 | 1998-2001 | VNX2T |
| PIAGGIO | π VESPA PX 125 EURO 2 | 125 | 2007-2008 | M09302 |
| PIAGGIO | π VESPA PX 125 T5 | 125 | 1985-1985 | VNX5T |
| PIAGGIO | π VESPA PX 125 T5 ELESTART | 125 | 1986-1986 | VNX5T |
| PIAGGIO | π VESPA PX 150 | 150 | 2011-2016 | M74200 |
| PIAGGIO | π VESPA PX 150 E FRENO A DISCO | 150 | 1998-2001 | VLX1T |
| PIAGGIO | π VESPA PX 200 E FRENO A DISCO | 200 | 1998-2001 | VSX1T |
Reference: 246480435
Shipping costs will be displayed after entering the delivery address
Pay with card, bank transfer, or PayPal in a single payment or up to three installments
Direct support and assistance via WhatsApp for products, orders, and shipping.
The product doesnβt fit your motorcycle? No problem! Weβll provide the label and arrange the pickup.