- -β¬45.35
β¬127.79 β¬173.14 -β¬45.35
| Brand | Model | Cubic capacity | Years | Chassis |
|---|---|---|---|---|
| YAMAHA | π CZD300 A X-MAX | 300 | 2017-2017 | SH081 |
| YAMAHA | π CZD300 A X-MAX | 300 | 2018-2018 | SH131 |
| YAMAHA | π CZD300 A X-MAX ABS | 300 | 2019-2020 | SH131 |
| YAMAHA | π CZD300 A X-MAX ABS IRON MAX | 300 | 2019-2019 | SH134 |
| YAMAHA | π CZD300 A X-MAX TECH MAX | 300 | 2020-2020 | SH135 |
| YAMAHA | π MWD300 TRICITY | 300 | 2020-2020 | BX91-BX94 |
| YAMAHA | π SCR 950 | 950 | 2017-2017 | VN078 |
| YAMAHA | π XV 950 | 950 | 2014-2014 | VN031 |
| YAMAHA | π XV 950 | 950 | 2014-2016 | VN032 |
| YAMAHA | π XV 950 R | 950 | 2014-2016 | VN036 |
| YAMAHA | π XV 950 R | 950 | 2017-2017 | VN075 |
| YAMAHA | π XV 950 RACER | 950 | 2015-2016 | VN039 |
| YAMAHA | π XVS 950 MIDNIGHT STAR | 950 | 2009-2012 | VN021 |
Reference: 163714120
EAN: 8057570048545
Shipping costs will be displayed after entering the delivery address
Pay with card, bank transfer, or PayPal in a single payment or up to three installments
Direct support and assistance via WhatsApp for products, orders, and shipping.
The product doesnβt fit your motorcycle? No problem! Weβll provide the label and arrange the pickup.